1. Physical and chemical properties
Grade | Density (g/cm3) | Hardness (HRA) | TRS (N/mm2) | Application |
YG6 | 14.95 | 90.5 | 2580 | It is used for sandblasting. |
YG6X | 14.95 | 91.5 | 2680 | It is used for sandblasting. |
YG8 | 14.74 | 89 | 2710 | It is used for sandblasting. |
2. Product detail
Product name | tungsten carbide nozzle |
Material | tungsten carbide |
Grade recommend | YG6,YG6X |
Size/ Type | As per drawing |
Character | High hardness |
Packing | 1 piece/ plastic box, 20kgs/ carton |
MOQ | 10kgs (sample is available.) |
Delivery time | For the normal type which we have mould, it takes 7-30 days as per your quantity after receiving the advance payment. |
3. Application
4. Production process
Last one:TC Blasting Nozzles