
1. Physical and chemical properties
| Grade | ISO Code | Cobalt Content(%) | Density (g/cm3) | Hardness (HRA) | TRS (N/mm2) | Application |
| YL10.2 | K20-K30 | 10 | 14.4 | 91.7 | 3500 | for working with HRC ≤ 45 |
| SK05A | K30-K40 | 12 | 14.1 | 92.5 | 4000 | for working with HRC ≤ 55 |
| SU20UF | K20-K40 | 10 | 14.3 | 93 | 4200 | for working with HRC ≤ 65 |
2.Product detail
| Product name | tungsten carbide rods |
| Material | tungsten carbide |
| Grade | YL10.2, SK05A,SU20UF |
| Size/ Type | OD: 2 to 50mm, length: 50-330mm (accept customized size) |
| Surface | Blank, simple ground, polished |
| Packing | 20kgs/ carton |
| MOQ | 5kgs (sample is also available.) |
| Delivery time | For the normal type which we have mould, it takes 7-30 days as per your quantity after receiving the advance payment. |



Last one:TC rods for endmills