1. Physical and chemical properties
Grade | Density (g/cm3) | Hardness (HRA) | TRS (N/mm2) | Application |
YG11C | 14.35 | 87.6 | 2200 | Forming of stamping dies for metal powers and nonmetal powders. |
YG15 | 14 | 86.5 | 2500 | For fabricating drawing dies of steel tubes and rods under high compressibility retio;punching,stamping,forging tools under large stress. |
YG15C | 14 | 85 | 2700 | Excellent impact and shock resistance,suitable for Cemented carbide die blanks,Mold core,ect. |
YG18C | 13.7 | 84.5 | 2700 | Impact resistance forging dies,hot press forging dies and rollers. |
YG20 | 13.5 | 84 | 2750 | For various dies made by cold forging,cold stamping and hot forging. |
YG20C | 13.4 | 82 | 2800 | Dies for wear resistance or impact resistance application. |
2. Product detail
Product name | tungsten carbide cold heading dies |
Material | tungsten carbide |
Grade | YG11C, YG15,YG15C,YG18C,YG20,YG20C |
Size/ Type | as per customer's requirement |
Characteristic | good shock resistance |
Packing | 20kgs/ carton |
MOQ | 5kgs (sample is also available.) |
Delivery time | For the normal type which we have mould, it takes 7-30 days as per your quantity after receiving the advance payment. |
3. Application
4. Production process
Last one:Tungsten carbide tips