1. Physical and chemical properties
Grade | Density (g/cm3) | Hardness (HRA) | TRS (N/mm2) | Application |
YG6 | 14.9 | 91.0 | 2000 | For drawing the steel ,nonferrous metal and alloy rods and bar which OD below 20mm under biggish stress Also suitable for making tungsten carbide nozzles. |
YG6X | 14.9 | 91.50 | 1800 | For drawing the steel,nonferrous metal and alloy rods and bar which OD below 6mm under medium stress. |
YG8 | 14.7 | 89 | 2400 | For drawing the steel ,nonferrous metal and alloy rods and bar which OD below 50mm under biggish stress. |
YG12C | 14.3 | 87.5 | 2800 | For drawing the steel,nonferrous metal and alloy rods and bar under very high stress. |
2. Product detail
Product name | tungsten carbide drawing dies |
Material | tungsten carbide |
Grade | YG6, YG6X, YG8, YG12C |
Size/ Type | as per customer's requirement |
Surface | Blank, finished |
Packing | 20kgs/ carton |
MOQ | 5kgs (sample is also available.) |
Delivery time | For the normal type which we have mould, it takes 7-30 days as per your quantity after receiving the advance payment |
3. Application
4. Production process